Economic Events and Earnings Calendar for Tuesday July 22nd
Published: Mon, 07/21/14
Steelmaker and metal recycler Steel Dynamics Inc.'s second-quarter profit rose sharply on growth across segments.
Overall, the Fort Wayne, Ind., company reported a profit of $72.3 million, or 31 cents, up from $29 million, or 13 cents a share, in the year-ago period. The company had said it last month it expected a per-share profit of 28 cents to 32 cents.
Revenue rose nearly 15% to $2.07 billion.
We Might see Steel Stocks move tomorrow ---MT, X
This Weeks Economic Events and Calendar
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | |
|---|---|---|---|---|---|---|---|
| 07:45 | USD | Chain Store Sales (YoY) | 4.5% | ||||
| 07:45 | USD | Chain Store Sales (WoW) | 0.1% | ||||
| 08:30 | USD | Core CPI (MoM) | 0.2% | 0.3% | |||
| 08:30 | USD | Core CPI (YoY) | 2.0% | 2.0% | |||
| 08:30 | USD | CPI (MoM) | 0.3% | 0.4% | |||
| 08:30 | USD | CPI (YoY) | 2.1% | 2.1% | |||
| 08:30 | USD | Real Earnings (MoM) | -0.2% | -0.1% | |||
| 08:55 | USD | Redbook (MoM) | -0.1% | ||||
| 08:55 | USD | Redbook (YoY) | 4.1% | ||||
| 09:00 | MXN | Mexican Retail Sales (MoM) | -0.8% | 1.1% | |||
| 09:00 | MXN | Mexican Retail Sales (YoY) | 0.5% | -0.4% | |||
| 09:00 | USD | House Price Index (MoM) | 0.4% | 0.0% | |||
| 09:00 | USD | House Price Index (YoY) | 5.9% | ||||
| 10:00 | USD | Existing Home Sales | 4.97M | 4.89M | |||
| 10:00 | USD | Existing Home Sales (MoM) | 2.0% | 4.9% | |||
| 10:00 | USD | Richmond Manufacturing Index | 5 | 3 | |||
| 11:30 | USD | 4-Week Bill Auction | 0.020% | ||||
| 11:30 | USD | 52-Week Bill Auction | 0.110% | ||||
| 11:30 | USD | Cleveland CPI (MoM) | 0.3% | ||||
| 16:30 | USD | API Weekly Crude Stock | -4.800M | ||||
| 16:30 | USD | API Weekly Distillates Stocks | 1.300M | ||||
| 16:30 | USD | API Weekly Gasoline Stock | -1.600M |
TUESDAY, JULY 22 | |||||
|---|---|---|---|---|---|
Earnings for July 22nd